Tuesday, September 03, 2024 IDBI Bank Limited: IDBI Bank Limited-CPR-03092024
IDBI Bank Limited: Long-term rating upgraded to [ICRA]AA (Stable); Short-term rating reaffirmed
IDBI Bank Limited: Long-term rating upgraded to [ICRA]AA (Stable); Short-term rating reaffirmed
Infrastructure Bonds | -- | -- | [ICRA]AA(Stable) | -- |
Basel III Tier II Bonds | -- | -- | [ICRA]AA(Stable) | -- |
Senior & Lower Tier II (Subordinated Bonds) | -- | -- | [ICRA]AA(Stable) | -- |
Subordinated Debt | -- | -- | [ICRA]AA(Stable) | -- |
Fixed Deposit | -- | -- | [ICRA]AA(Stable) | -- |
Certificates of Deposit | [ICRA]A1+ | -- | -- | -- |
Flexi Bond Series | -- | -- | * | -- |
Basel II Upper Tier II Bonds | -- | -- | * | -- |
Basel II Compliant Perpetual Bonds | -- | -- | * | -- |
Basel III Compliant Tier I Bonds | -- | -- | * | -- |
Credit Quality Trends: Performance of ICRA-assigned Ratings in H1 FY2025
ICRA Webinar on Indian Gas Utilities: Trends and Outlook
Key Trends and Outlook for the NBFC sector In Focus: Small Ticket LAP
Please log in using your registered email id to download the report.
Please fill the below details to download the report for free.