30 Apr 2025 National Highways Authority of India: National Highways Authority of India-CPR-30042025
National Highways Authority of India: Rating reaffirmed
National Highways Authority of India: Rating reaffirmed
National Highways Authority of India: Rating reaffirmed
National Highways Authority of India: Rating reaffirmed
National Highways Authority of India: Rating reaffirmed
National Highways Authority of India: Rating reaffirmed
Long-term Borrowing Programme for 2017-18 (excluding 54 EC Bonds) | -- | -- | [ICRA]AAA(Stable) | -- |
Long-term Borrowing Programme for 2018-19 | -- | -- | [ICRA]AAA(Stable) | -- |
Long-term Borrowing Programme for 2020-21 | -- | -- | [ICRA]AAA(Stable) | -- |
Long-term Borrowing Programme for 2021-22 | -- | -- | [ICRA]AAA(Stable) | -- |
Tax-free Bonds – 2015-16 | -- | -- | [ICRA]AAA(Stable) | -- |
Long-term Borrowing Programme for 2016-17 | -- | -- | [ICRA]AAA(Stable) | -- |
Fund Based – Overdraft | * | -- | -- | -- |
54 EC Bonds under the Long-term Borrowing Programme for 2017-18 | -- | -- | * | -- |
54EC bonds – 2014-15 | -- | -- | * | -- |
Indian Construction Sector – Trends and Outlook
Bitter or Better? Navigating Sugar Sector Outlook
ICRA Webinar on Recalibrating the drive: Auto components in a changing landscape
Please log in using your registered email id to download the report.
Please fill the below details to download the report for free.