ICRA Ratings offers unbiased analysis backed by our in-depth analysis of various corporate and financial entities. Our deep expertise and meticulous analysis helps provide Corporate Sector Research reports to meet the requirements of banks, mutual funds, insurance companies, PEs, venture funds and other corporates.
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 05 Feb 2026 | SIDWAL REFRIGERATION INDUSTRIES PRIVATE LIMITED | 5000 | |||
| 05 Feb 2026 | Roots Corporation Limited | 5000 | |||
| 05 Feb 2026 | Banaskantha District Co-Operative Milk Producers' Union Limited | 5000 | |||
| 05 Feb 2026 | Axis Securities Limited | 5000 | |||
| 05 Feb 2026 | Roots Multiclean Limited | 5000 | |||
| 04 Feb 2026 | Karnataka Bank Limited | 5000 | |||
| 04 Feb 2026 | The ICFAI University - Dehradun | 5000 | |||
| 04 Feb 2026 | The ICFAI University Himachal Pradesh | 5000 | |||
| 04 Feb 2026 | The ICFAI University Tripura | 5000 | |||
| 04 Feb 2026 | The ICFAI University Jharkhand | 5000 | |||
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 05 Feb 2026 | Progfin Private Limited | 5000 | |||
| 05 Feb 2026 | Criss Financial Limited (erstwhile Criss Financial Holdings Limited) | 5000 | |||
| 04 Feb 2026 | HDB FINANCIAL SERVICES LIMITED | 5000 | |||
| 04 Feb 2026 | Chaitanya India Fin Credit Private Limited | 5000 | |||
| 04 Feb 2026 | Svatantra Microfin Private Limited | 5000 | |||
| 04 Feb 2026 | Midland Microfin Limited | 5000 | |||
| 04 Feb 2026 | IIFL Samasta Finance Limited | 5000 | |||
| 03 Feb 2026 | Sundaram Finance Limited | 5000 | |||
| 03 Feb 2026 | Sundaram Finance Limited | 5000 | |||
| 02 Feb 2026 | Satin Creditcare Network Limited | 5000 | |||
NBFC – Retail & Commercial Finance
Passenger Vehicles
Financial Markets & Banking Update
Credit Perspective Reports (CPRs) offer detailed rating analyses of over 1,500 investment-grade entities, covering both listed and unlisted companies. These reports provide in-depth insights into key rating drivers, making them valuable for benchmarking, understanding credit trends, and making informed investment decisions.
View moreFind the press releases & media coverage on research reports and corporate announcements.
View allQuarterly
28 Jan 2026Thematic
20 Jan 2026--
16 Jan 2026Quarterly
30 Dec 2025Thematic
29 Dec 2025