ICRA Ratings offers unbiased analysis backed by our in-depth analysis of various corporate and financial entities. Our deep expertise and meticulous analysis helps provide Corporate Sector Research reports to meet the requirements of banks, mutual funds, insurance companies, PEs, venture funds and other corporates.
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 24 Oct 2025 | SRP Prosperita Hotel Ventures Limited | 5000 | |||
| 24 Oct 2025 | South Central Railway Employees' Co-operative Credit Society Limited | 5000 | |||
| 24 Oct 2025 | Brigade Hotel Ventures Limited | 5000 | |||
| 24 Oct 2025 | Tellapur Technocity Private Limited | 5000 | |||
| 23 Oct 2025 | Nuvama Custodial Services Limited | 5000 | |||
| 23 Oct 2025 | Kashipur Sitarganj Highways Private Limited | 5000 | |||
| 23 Oct 2025 | SBFC Finance Limited | 5000 | |||
| 23 Oct 2025 | Girnar Software Pvt. Ltd. | 5000 | |||
| 23 Oct 2025 | Salasar Highways Private Limited | 5000 | |||
| 23 Oct 2025 | Piramal Finance Limited (formerly Piramal Capital & Housing Finance Limited) | 5000 | |||
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 15 Oct 2025 | Northern Arc Capital Limited | 5000 | |||
| 14 Oct 2025 | Niwas Housing Finance Private Limited (erstwhile Indostar Home Finance Private Limited) | 5000 | |||
| 14 Oct 2025 | RBSG Capital Private Limited | 5000 | |||
| 13 Oct 2025 | Techfino Capital Private Limited | 5000 | |||
| 13 Oct 2025 | Satin Creditcare Network Limited | 5000 | |||
| 13 Oct 2025 | Cholamandalam Investment and Finance Company Limited | 5000 | |||
| 08 Oct 2025 | Progfin Private Limited | 5000 | |||
| 08 Oct 2025 | Progfin Private Limited | 5000 | |||
| 07 Oct 2025 | Best Capital Services Limited | 5000 | |||
| 07 Oct 2025 | Vivriti Capital Limited | 5000 | |||
Micro Finance Institutions
Affordable Housing Finance
NBFC – Retail & Commercial Finance
ICRA's 'Credit Perspectives' provide detailed analysis on ratings assigned. These reports broadly cover the following areas: Key rating considerations..
View moreFind the press releases & media coverage on research reports and corporate announcements.
View all--
17 Oct 2025Thematic
16 Oct 2025Thematic
08 Oct 2025Quarterly
30 Sep 2025Half Yearly
30 Sep 2025