ICRA Ratings offers unbiased analysis backed by our in-depth analysis of various corporate and financial entities. Our deep expertise and meticulous analysis helps provide Corporate Sector Research reports to meet the requirements of banks, mutual funds, insurance companies, PEs, venture funds and other corporates.
Date | Reports | Price | Action | ||
---|---|---|---|---|---|
01 Oct 2025 | ISGEC Hitachi Zosen Limited | 5000 | |||
01 Oct 2025 | Jay Bharat Maruti Limited | 5000 | |||
01 Oct 2025 | Enviro Solaire Private Limited | 5000 | |||
01 Oct 2025 | Solaire Urja Private Limited | 5000 | |||
01 Oct 2025 | Solairepro Urja Private Limited | 5000 | |||
30 Sep 2025 | Axis Wind Farms (Anantapur) Private Limited | 5000 | |||
30 Sep 2025 | Axis Wind Farms (Rayalaseema) Private Limited | 5000 | |||
30 Sep 2025 | Zensar Technologies Limited | 5000 | |||
30 Sep 2025 | GE Vernova T&D India Limited (erstwhile ALSTOM T&D India Limited) | 5000 | |||
30 Sep 2025 | S.P. Apparels Limited | 5000 | |||
Date | Reports | Price | Action | ||
---|---|---|---|---|---|
01 Oct 2025 | CreditAccess Grameen Limited | 5000 | |||
01 Oct 2025 | CreditAccess Grameen Limited | 5000 | |||
01 Oct 2025 | Arcil-Trust-2025C-019 | 5000 | |||
30 Sep 2025 | Midland Microfin Limited | 5000 | |||
29 Sep 2025 | Chaitanya India Fin Credit Private Limited | 5000 | |||
29 Sep 2025 | Svatantra Microfin Private Limited | 5000 | |||
26 Sep 2025 | JCF ARC Trust 2024-25/32 | 5000 | |||
25 Sep 2025 | Satin Creditcare Network Limited | 5000 | |||
23 Sep 2025 | Cholamandalam Investment and Finance Company Limited | 5000 | |||
18 Sep 2025 | Muthoot Microfin Limited | 5000 | |||
NBFC – Retail & Commercial Finance
Housing Finance Companies
Affordable Housing Finance
Micro Finance Institutions
ICRA's 'Credit Perspectives' provide detailed analysis on ratings assigned. These reports broadly cover the following areas: Key rating considerations..
View moreFind the press releases & media coverage on research reports and corporate announcements.
View allQuarterly
30 Sep 2025Half Yearly
30 Sep 2025Annual
25 Sep 2025Thematic
24 Sep 2025Thematic
23 Sep 2025