ICRA Ratings offers unbiased analysis backed by our in-depth analysis of various corporate and financial entities. Our deep expertise and meticulous analysis helps provide Corporate Sector Research reports to meet the requirements of banks, mutual funds, insurance companies, PEs, venture funds and other corporates.
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 14 Nov 2025 | UNITED FOODBRANDS LIMITED (Erstwhile Barbeque Nation Hospitality Limited) | 5000 | |||
| 14 Nov 2025 | 20 Microns Nano Minerals Limited | 5000 | |||
| 14 Nov 2025 | 20 Microns Limited | 5000 | |||
| 14 Nov 2025 | Epack Prefab Technologies Limited | 5000 | |||
| 14 Nov 2025 | Vagishwari Land Developers Private Limited | 5000 | |||
| 13 Nov 2025 | Southern Railway Employees' Co-operative Credit Society Limited | 5000 | |||
| 13 Nov 2025 | Karnataka Co-Operative Milk Producers' Federation Limited | 5000 | |||
| 13 Nov 2025 | Bengaluru Co-operative Milk Union Ltd | 5000 | |||
| 13 Nov 2025 | Stockholding Document Management Services Limited | 5000 | |||
| 13 Nov 2025 | WheelsEMI Private Limited | 5000 | |||
| Date | Reports | Price | Action | ||
|---|---|---|---|---|---|
| 04 Nov 2025 | Akara Capital Advisors Private Limited | 5000 | |||
| 29 Oct 2025 | Bajaj Finance Ltd. | 5000 | |||
| 28 Oct 2025 | PNB Housing Finance Limited | 5000 | |||
| 28 Oct 2025 | Piramal Finance Limited (formerly Piramal Capital & Housing Finance Limited) | 5000 | |||
| 28 Oct 2025 | Svatantra Microfin Private Limited | 5000 | |||
| 28 Oct 2025 | Progfin Private Limited | 5000 | |||
| 28 Oct 2025 | Progfin Private Limited | 5000 | |||
| 15 Oct 2025 | Northern Arc Capital Limited | 5000 | |||
| 14 Oct 2025 | Niwas Housing Finance Private Limited (erstwhile Indostar Home Finance Private Limited) | 5000 | |||
| 14 Oct 2025 | RBSG Capital Private Limited | 5000 | |||
Renewable Energy
NBFC – Retail & Commercial Finance
Passenger Vehicles
NBFC – Retail & Commercial Finance
Credit Perspective Reports (CPRs) offer detailed rating analyses of over 1,500 investment-grade entities, covering both listed and unlisted companies. These reports provide in-depth insights into key rating drivers, making them valuable for benchmarking, understanding credit trends, and making informed investment decisions.
View moreFind the press releases & media coverage on research reports and corporate announcements.
View allThematic
12 Nov 2025Thematic
10 Nov 2025Thematic
06 Nov 2025Half-Yearly
29 Oct 2025--
17 Oct 2025