Managing Risk & Creating Value
With Our Rating Services
As an early entrant in the Credit Rating business, ICRA Limited (ICRA) is one of the most experienced Credit Rating Agencies in the country today.ICRA rates rupee-denominated debt instruments issued by manufacturing companies, commercial banks, non-banking finance companies, financial institutions, public sector undertakings and municipalities, among others. ICRA also rates structured obligations and sector-specific debt obligations such as instruments issued by Power, Telecom and Infrastructure companies. The other services offered include Credit Risk Rating of Debt Mutual Funds, an Independent Credit Evaluation (ICE) of the residual debt in entities under the RBI’s framework for resolution of stressed assets and Rating of security receipts issued by Asset Reconstruction Companies (ARCs) as required by RBI .
DISCLOSURE PURSUANT TO THE SEBI CIRCULAR SEBI/HO/DDHS/DDHS-POD-2/I/4685/2026 DATED FEBRUARY 10, 2026
ICRA rated Instruments fall under regulatory purview of various Financial Sector Regulators (FSR) as under :
| Sr. No. | Instrument | FSR |
|---|---|---|
| 1 | Listed / Proposed to be listed Bonds / Debentures / Preference Shares (all securities) | SEBI |
| 2 | Unlisted / Proposed to be unlisted Bonds / Debentures / Preference Shares (all securities) | MCA |
| 3 | Listed PTCs / Securitisation Notes (originated by entities regulated by RBI) (*) | SEBI |
| 4 | Listed PTCs / Securitisation Notes (originated by entities not regulated by RBI) (*) | SEBI |
| 5 | Unlisted PTCs / Securitisation Notes (originated by entities regulated by RBI) (*) | RBI |
| 6 | Listed Commercial Paper and NCDs with original maturity less than 1 year | RBI |
| 7 | Unlisted Commercial Paper and NCDs with original maturity less than 1 year | RBI |
| 8 | Loan Facilities (Fund / Non-Fund Based) from Bank / NBFCs / NHB / FIs ($) | RBI |
| 9 | External Commercial Borrowings / Loans from overseas branches of Indian Banks / other similar borrowings | RBI |
| 10 | Certificates of Deposit | RBI |
| 11 | Fixed Deposits raised by NBFCs, Banks, HFCs, FIs | RBI |
| 12 | Fixed Deposits raised by corporates other than NBFCs, Banks, HFCs, FIs | MCA |
| 13 | Inter Corporate Deposits / Loans extended by Corporates | MCA |
| 14 | Listed Security Receipts | SEBI |
| 15 | Unlisted Security Receipts | RBI |
| 16 | Unlisted PTCs / Securitisation Notes (originated by entities not regulated by RBI) (*) | Investor-side Regulator such as IRDAI, PFRDA (%) |
SEBI – Securities and Exchange Board of India; RBI – Reserve Bank of India; MCA – Ministry of Corporate Affairs; IRDA – Insurance Regulatory and Development Authority; PFRDA – Pension Fund Regulatory and Development Authority
Other Activities offered by ICRA fall under regulatory purview of various Financial Sector Regulators (FSR) as under :
| Sr. No. | Activity Name | FSR |
|---|---|---|
| 1 | Credit Ratings for Capital Protection Oriented Schemes (by Mutual Funds and AIFs) | SEBI |
| 2 | Credit quality ratings (CQRs) for Mutual Fund Schemes and Schemes of AIFs | SEBI |
| 3 | Independent Credit Evaluation (ICE) | RBI |
| 4 | Expected Loss Ratings (For Loan Facilities [Fund / Non-Fund based] from Banks / NBFCs / NHB / FIs) | RBI |
| 5 | Expected Loss Ratings (Listed / Proposed to be listed Bonds / Debentures / Preference Shares (all securities)) | SEBI |
| 6 | Expected Loss Ratings (Unlisted / Proposed to be unlisted Bonds / Debentures / Preference Shares (all securities)) | MCA |
| 7 | Credit Rating of Borrowing programme | (@) |
| 8 | Issuer Ratings | (#) |
| 9 | Monitoring Agency | SEBI |
| 10 | Research activities, incidental to rating such as research for Economy & Industries (permitted by SEBI vide SEBI Master Circular for CRAs) | NA |
SEBI – Securities and Exchange Board of India; RBI – Reserve Bank of India; MCA – Ministry of Corporate Affairs
Disclosure : SEBI’s grievance redressal / dispute resolution and SEBI investor protection mechanisms such as SCORES and ODR shall not be available for activities and instruments which fall under the regulatory purview of Financial Sector Regulators other than SEBI.
ICRA's Rating process starts when the issuer contacts
our business team to engage our services.
Karthik Srinivasan,Anil Gupta,Sachin Sachdeva
22 Apr 2026 04:00 PMGirishkumar Kadam,Prashant Vasisht
29 Apr 2026 04:00 PMMr. K Ravichandran,Ms. Aditi Nayar,Mr. Pratik Singhania
01 Apr 2026 04:00 PMMr. Suprio Banerjee,Mr. M Rajashekar Reddy
25 Feb 2026 04:00 PM
Please log in using your registered email id to download the report.