18 May 2026 Anmol Industries Limited: CPR-Anmol_Industries_Limited
Anmol Industries Limited: Ratings reaffirmed
Anmol Industries Limited: Ratings reaffirmed
Anmol Industries Limited: Ratings reaffirmed
Anmol Industries Limited: Ratings reaffirmed
Anmol Industries Limited: Ratings reaffirmed and rated amount enhanced
Anmol Industries Limited: Ratings reaffirmed and rated amount enhanced
| Long-term/Short-term – Fund-based – Cash credit | [ICRA]A1+ | -- | [ICRA]AA-(Stable) | -- |
| Long-term/Short-term – Interchangeable limits – Others | [ICRA]A1+ | -- | [ICRA]AA-(Stable) | -- |
| Short-term – Non-fund based – Others | [ICRA]A1+ | -- | -- | -- |
| Short-term – Fund-based – Cash credit | [ICRA]A1+ | -- | -- | -- |
| Long-term – Fund-based – Term Loan | -- | -- | [ICRA]AA-(Stable) | -- |
| Long-term/Short-term – Unallocated limits – Unallocated limits | [ICRA]A1+ | -- | [ICRA]AA-(Stable) | -- |
| Long-term – Fund-based – Cash Credit | -- | -- | [ICRA]AA-(Stable) | -- |
Girishkumar Kadam,Ankit Jain,Asmita Pant
07 May 2026 04:00 PMGirishkumar Kadam,Prashant Vasisht
29 Apr 2026 04:00 PM
Please log in using your registered email id to download the report.