25 May 2026 Petronet LNG Limited: CPR-Petronet_LNG_Limited
Petronet LNG Limited: Ratings reaffirmed; rated amount enhanced
Petronet LNG Limited: Ratings reaffirmed; rated amount enhanced
Petronet LNG Limited: Ratings reaffirmed and assigned for enhanced amount for bank facilities; rating reaffirmed for issuer rating
Petronet LNG Limited: Ratings reaffirmed and assigned for enhanced amount for bank facilities; rating reaffirmed for issuer rating
| Long-term – Fund-based – Cash Credit | -- | -- | [ICRA]AAA(Stable) | -- |
| Short-term – Non-fund based – Others | [ICRA]A1+ | -- | -- | -- |
| Long-term/Short-term – Fund-based/Non-fund based – Others | [ICRA]A1+ | -- | [ICRA]AAA(Stable) | -- |
| Issuer rating | -- | -- | [ICRA]AAA(Stable) | -- |
| Long-term – Fund-based – Term Loan | -- | -- | [ICRA]AAA(Stable) | -- |
| Long-term – Interchangeable limits – Letter of credit | -- | -- | [ICRA]AAA(Stable) | -- |
| Long-term – Interchangeable limits – Forward cover | -- | -- | [ICRA]AAA(Stable) | -- |
| Long Term Bonds Programme | -- | -- | * | -- |
Girishkumar Kadam,Ankit Jain,Asmita Pant
07 May 2026 04:00 PMGirishkumar Kadam,Prashant Vasisht
29 Apr 2026 04:00 PM
Please log in using your registered email id to download the report.