16 Jun 2026 KP Green Engineering Limited: CPR-KP_Green_Engineering_Limited
KP Green Engineering Limited: Ratings reaffirmed; rated amount enhanced
KP Green Engineering Limited: Ratings reaffirmed; rated amount enhanced
KP Green Engineering Limited: Long term rating reaffirmed; short term rating assigned; rated amount enhanced
KP Green Engineering Limited: Long term rating reaffirmed; short term rating assigned; rated amount enhanced
KP Green Engineering Limited: Rating assigned
KP Green Engineering Limited: Rating assigned
| Long-term – Fund-based – Cash Credit | -- | -- | [ICRA]A-(Stable) | -- |
| Short-term – Non-fund Based – Bank Guarantee | [ICRA]A2+ | -- | -- | -- |
| Short-term – Non-fund based – Others | [ICRA]A2+ | -- | -- | -- |
| Short-term – Fund-based – Working Capital Demand Loan | [ICRA]A2+ | -- | -- | -- |
| Long-term – Fund-based – Term Loan | -- | -- | [ICRA]A-(Stable) | -- |
| Long-term/Short-term – Unallocated limits – Unallocated limits | [ICRA]A2+ | -- | [ICRA]A-(Stable) | -- |
| Short-term – Non-fund based – Letter of credit | [ICRA]A2+ | -- | -- | -- |
Please log in using your registered email id to download the report.
Please log in using your registered email id to download the report.
Please log in using your registered email id to listen the audio.
* denotes mandatory fields